Features
| Supported Browsers |
Comparison Chart
| Feature | Watir | Selenium | Windmill |
| Browser based | yes (Privileged) | yes (Content) | yes (Content) |
| Browser type independent | Different project per browser | yes | yes (Firefox, Safari, IE, Opera) |
| Recorder | yes | Only on Firefox. | yes (DOM, Assertion Explorers in IDE) |
| Simultaneuos playback | yes | no | yes |
| Frames and popup support | yes | has problems | yes |
| SSL Support | yes | ? | Solution In Progress |
| Learning curve | Learn Ruby | ? | Graphical recorder, saving and playback |
| Languages | Ruby | Many, HTML Tables | (None required to be productive), Optional: Python, JavaScript, JSON |
| Web-app independent | yes | no - needs to be deployed with app | yes |








